<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobby Economist</title>
	<atom:link href="http://www.hobbyeconomist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobbyeconomist.com</link>
	<description>Global Business and Economy Blog</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:28:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece: Recession is Knocking at the Door</title>
		<link>http://www.hobbyeconomist.com/2010/03/greece-recession-is-knocking-at-the-door/</link>
		<comments>http://www.hobbyeconomist.com/2010/03/greece-recession-is-knocking-at-the-door/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:28:50 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=87</guid>
		<description><![CDATA[The condition of economy of Greece is not good at that moment and the government needs to do something radical to save the economy. It is difficult because many people in the country are suffering and they perhaps can not tolerate more suffering. However, there is little hope of any solution or any recovery unless [...]]]></description>
			<content:encoded><![CDATA[<p>The condition of economy of Greece is not good at that moment and the government needs to do something radical to save the economy. It is difficult because many people in the country are suffering and they perhaps can not tolerate more suffering. However, <a href="http://www.guardian.co.uk/commentisfree/2010/mar/06/german-stance-pushes-greek-recession">there is little hope</a> of any solution or any recovery unless the people of Greece sacrifice ever more. I am sad to see that the other members of European Union are not that active in helping Greece and they should change their attitude.</p>
<p>Rich countries out side of European Union like USA and Japan should come forward in support of Greece too. In the past, USA did not have that good relationship with Greece because is traditional allay in the region was considered to be Turkey. We know that Turkey and Greece have bad relationship and over Cyprus and other issue. Now, it is perhaps the time that USA at least provides support to Greece economically more. It is not a good thing to see an economy of a country failed. The bad condition of an economy creates fear in the mind of many people of other country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/03/greece-recession-is-knocking-at-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Obama Put Tax Money for Job Creation Now?</title>
		<link>http://www.hobbyeconomist.com/2010/03/should-obama-put-tax-money-for-job-creation-now/</link>
		<comments>http://www.hobbyeconomist.com/2010/03/should-obama-put-tax-money-for-job-creation-now/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:09:22 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=85</guid>
		<description><![CDATA[In 2009, Obama administration put a lot of tax pay as money to bring the economy out of recession. In 2010, the USA economy is somewhat out of recession danger zone but the reality is that the life of people is still tough. The main problem is that most people who lost jobs during the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, Obama administration put a lot of tax pay as money to bring the economy out of recession. In 2010, the USA economy is somewhat out of recession danger zone but the reality is that the life of people is still tough. The main problem is that most people who lost jobs during the recession months have not got back their jobs. Unemployment is now the biggest challenge and it seems that job creation is happening very slowly. So, I was thinking today whether <a href="http://www.barackobama.com/">Obama</a> should put more money to help creating jobs.</p>
<p>Last night, many people in USA were searching about IBM lay outs and you know that IBM employees thousands of workers in USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/03/should-obama-put-tax-money-for-job-creation-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive GDP Growth for US Economy in last Quarter of 2009</title>
		<link>http://www.hobbyeconomist.com/2010/02/impressive-gdp-growth-for-us-economy-in-last-quarter-of-2009/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/impressive-gdp-growth-for-us-economy-in-last-quarter-of-2009/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:35:22 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GDP Growth]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=83</guid>
		<description><![CDATA[At last, there is some hope for the US economy as there has been positive growth in the last quarter of 2009. In October to December 2009 quarter, GDP growth was 5.9% compare to the same time of 2008. As a result, there is now perhaps a sense of optimism that economic recession will gradually [...]]]></description>
			<content:encoded><![CDATA[<p>At last, there is some hope for the US economy as there has been positive growth in the last quarter of 2009. In October to December 2009 quarter, GDP growth was 5.9% compare to the same time of 2008. As a result, there is now perhaps a sense of optimism that economic recession will gradually be removed in 2010. Well, not everything looks very good and solid. Still, the economy is not creating new jobs and as a result many people are unemployed.<br />
High rate of unemployment means that consumer confidence is not strong. USA has a consumer based economy and consumer spending is a very important factor for the health of this economy.<br />
So, there are both hope and frustration for the economy in 2010. On the one hand, things are gradually becoming better and the worst of economic recession is surely behind us. On the other hand, creating jobs is still becoming a major challenge for everyone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/impressive-gdp-growth-for-us-economy-in-last-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke will acquire the North American operations of Coca-Cola Enterprises</title>
		<link>http://www.hobbyeconomist.com/2010/02/coke-will-acquire-the-north-american-operations-of-coca-cola-enterprises/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/coke-will-acquire-the-north-american-operations-of-coca-cola-enterprises/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:59:28 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coke]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=81</guid>
		<description><![CDATA[On February 25, 2010, American soft drink giant, Coca Cola, announced that it is going to acquire the North American operations of its largest bottler, Coca-Cola Enterprises. For the last twenty four years, Coca-cola kept its bottling business separate from its soft-drink business. New York Times reports:
“We have a strong and unrelenting belief in our [...]]]></description>
			<content:encoded><![CDATA[<p>On February 25, 2010, American soft drink giant, Coca Cola, announced that it is going to acquire the North American operations of its largest bottler, Coca-Cola Enterprises. For the last twenty four years, Coca-cola kept its bottling business separate from its soft-drink business. New York Times reports:<br />
“We have a strong and unrelenting belief in our unique and thriving global bottling system,” Muhtar Kent, Coke’s chief executive, said in a statement. “Our new North American structure will create an unparalleled combination of businesses, which will serve as our passport to winning in the world’s largest nonalcoholic ready-to-drink profit pool.”<br />
The deal marks the end of Coke’s idea of keeping its main operations — the development and marketing of the syrup concentrates that form the basis of its fizzy drinks — from the production and distribution of the end products.</p>
<p>It would be a “cashless deal” where the companies would take over their operations. Coke will take over the North American operations of C.C.E.  In exchange, C.C.E would acquire the bottling plants in Norway and Sweden and focus on Europe. C.C.E would also gain 83% stake in Coke’s German bottling operation in the next three years.  The deal is expected to be closed in the fourth quarter. Post closing, Coke will own about 90% of its American bottling operations.<br />
Coke will give up its 34 percent stake in C.C.E. valued at $3.4 billion and would assume debts and other obligations of C.C.E worth about $9.5 billion. Coke’s Norwegian and Swedish bottling operation are valued at about $822 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/coke-will-acquire-the-north-american-operations-of-coca-cola-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Tough Times Ahead for Greece</title>
		<link>http://www.hobbyeconomist.com/2010/02/only-tough-times-ahead-for-greece/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/only-tough-times-ahead-for-greece/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:56:16 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=79</guid>
		<description><![CDATA[Greece is not a rich country in Europe and it has a history of economic problem. Right now, the country’s economy is suffering mainly from the effects of economic recession. Many people in Greece are not happy and they think that it is not their fault. They are just suffering for the mistakes of richer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Verdana;">Greece</span><span style="font-family: Verdana;"> is not a rich country in Europe and it has a history of economic problem. Right now, the country’s economy is suffering mainly from the effects of economic recession. Many people in Greece are not happy and they think that it is not their fault. They are just suffering for the mistakes of richer European countries like England, Germany and France. However, Greece has its own problems and the main problem the country is suffering at the moment is public deficit or budget deficit. In simple words, the government is spending much more money then it is earning. In fact, budget deficit is now 12.7 % which is a dangerous figure. </span></p>
<p class="MsoNormal"><span style="font-family: Verdana;">What the Greek government needs to do is to decrease its spending and increase its revenue. It may sound very easy but the solution is very problematic. In order to decrease revenue, the government has to put tax on basic items like petrol and alcohol. On the other hand, in order to decrease government spending, the Greek government has to take away a lot of money from different projects. Also, it has to decrease support to government corporations and it should not increase salary of public sector employees. </span></p>
<p class="MsoNormal"><span style="font-family: Verdana;">You can easily understand that it will not become popular to the ordinary people. Many people understand that the government has no choice but to take some austerity measures. However, not everyone is happy and today, there is a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/24/AR2010022400835.html">twenty-four hour general strike</a>. The bad part of the general strike is that the <a href="http://news.bbc.co.uk/2/hi/europe/8533240.stm">tourism sector is</a> also under it. This is bad news because one of the major earning sources for the country is tourism. </span></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Font Definitions */  @font-face 	{font-family:Verdana; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:536871559 0 0 0 415 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-language:AR-SA;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal"><span style="font-family: Verdana;">Only Tough Times Ahead for Greece </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/only-tough-times-ahead-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting Tension on US China Relationship</title>
		<link>http://www.hobbyeconomist.com/2010/02/mounting-tension-on-us-china-relationship/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/mounting-tension-on-us-china-relationship/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:07:21 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=77</guid>
		<description><![CDATA[It seems that USA is now in serious conflict with China over a number of issues. Some of the issues are political and some are purely business related matters. Now, Chinese government is very angry that Obama is meeting with Tibetan spiritual leader Dalai Lama. This is perhaps one of the few problems that have [...]]]></description>
			<content:encoded><![CDATA[<p><em>It seems that USA is now in serious <a href="http://www.latimes.com/news/opinion/la-ed-china7-2010feb07,0,7375612.story?track=rss">conflict with China</a> over a number of issues. Some of the issues are political and some are purely business related matters. Now, Chinese government is very angry that <a href="http://www.vancouversun.com/Obama+meet+Dalai+Lama+despite+China+warnings/2513659/story.html">Obama is meeting</a> with Tibetan spiritual leader Dalai Lama. This is perhaps one of the few problems that have put the US-China relationship in a lot of tension in the last few days. </em></p>
<p><em>The bad relationship of this time started with the announcement of <a href="http://laptopcom.blogspot.com/2010/01/google-and-china-unicom-stops-releasing.html">Google</a> that it suffered hacking attempts in China and it was pulling out of business out of China unless Chinese government decided to stop censoring the search results. In other words, Google wanted China to open up its internet and it is perhaps impossible because Beijing is run by a communist government. </em></p>
<p><em>Hillary Clinton, who is the secretary of states of USA, publicly supported Google and criticized Chinese administration for their censorship. This did not go well in China. </em></p>
<p><em>Then was the issue of <a href="http://blogs.telegraph.co.uk/news/timcollard/100025262/us-china-tibet-and-taiwan-game-on-or-game-over/">selling weapons to Taiwan</a>. More than anything, Chinese leaders got very annoyed with this matter. They even threatened to take actions against the US companies who would sell weapons to Taiwan. The permission to sell the weapons to Taiwan came from Obama and it was $6.4 billion worth of business. We know the history between China and Taiwan and we also know about the US involvement about the whole problem. </em></p>
<p>US government is also annoyed with some economic issues. For example, America wants Beijing to open up its market for foreign goods. Another matter that American leaders want very deeply is that Chinese government carries out some kind of appreciation to their currency Yuan. The price of currency in China is controlled by the government and China has kept the currency under actual value to support its export efforts. As a result, Chinese products are cheaper in other countries.</p>
<p>USA is also unhappy with China’s close relationship with Iran. USA wants to isolate Iran from the rest of the world but China is not with Washington in this matter. China has also announced that it will not appreciate the currency and will go on the way that helps its own people.</p>
<p>In the past, we have noticed that relationship between China and USA was not very good but both the countries continued doing business because they both need each other. So, I don’t see any kind of big conflict or crisis happening with the current bad relationship between Washington and Beijing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/mounting-tension-on-us-china-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Should on the Economy Now</title>
		<link>http://www.hobbyeconomist.com/2010/02/barack-obama-should-on-the-economy-now/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/barack-obama-should-on-the-economy-now/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:39:35 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=74</guid>
		<description><![CDATA[US President Barack Obama is under increasing pressure at this moment from the media, his own party and from the ordinary people to do something about the economy. The time of budget is coming very soon and Obama will have to think of the matter that the mid-term election for Congress is going to happen [...]]]></description>
			<content:encoded><![CDATA[<p>US President Barack Obama is under increasing pressure at this moment from the media, his own party and from the ordinary people to do something about the economy. The time of budget is coming very soon and <a href="http://en.wikipedia.org/wiki/Barack_Obama">Obama</a> will have to think of the matter that the mid-term election for Congress is going to happen later this year. So, you cannot expect any tough measures to combat the economic problem. He will perhaps be forced to take some populist measures that may not be in the best interest of the economy but will help people in the short term. I think that more than Obama, the people have to decide that what they want. If they want a short term solution then they will have to suffer again. On the other hand, if they want to have long term solution then for the time being they will have to do more sacrifice and they will suffer now.</p>
<p>What I feel is that none of the two parties in USA at this moment have any vision for the US economy. The democrat and the republican leaders are perhaps confused and they are not sure what will be the best solution for the current crisis. I just hope that real state market does not see another boom because at this moment, many people are worried about their jobs. Any artificial mechanism to improve the US economy may backfire in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/barack-obama-should-on-the-economy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good News for Job Creation in USA on January 2010</title>
		<link>http://www.hobbyeconomist.com/2010/02/some-good-news-for-job-creation-in-usa-on-january-2010/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/some-good-news-for-job-creation-in-usa-on-january-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:41:23 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=72</guid>
		<description><![CDATA[At last, some good news for the US economy, as the rate of unemployment in that country has decreased to some extend in January 2010. Thus, stats for January 2010 are out and it is nice to see that now the unemployment figure is under 10% and actually it is 9.7% in January. Only 20,000 [...]]]></description>
			<content:encoded><![CDATA[<p>At last, some good news for the US economy, as the rate of unemployment in that country has decreased to some extend in January 2010. Thus, stats for January 2010 are out and it is nice to see that now the unemployment figure is under 10% and actually it is <a href="http://www.csmonitor.com/USA/2010/0205/Unemployment-rate-falls-to-9.7-percent.-Is-job-market-improving">9.7% in January</a>. Only 20,000 people lost jobs and it is s welcome news because in January 2009, more than 779,000 people lost jobs in a single month. So, it shows that there is now some kind of stability as far as job is concerned but the problem is that new jobs are not coming back.</p>
<p>The US economy is out of the recession to a large extend but still job creation is a major problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/some-good-news-for-job-creation-in-usa-on-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Budget Deficit is becoming a Bigger Challenge</title>
		<link>http://www.hobbyeconomist.com/2010/02/obama-budget-deficit-is-becoming-a-bigger-challenge/</link>
		<comments>http://www.hobbyeconomist.com/2010/02/obama-budget-deficit-is-becoming-a-bigger-challenge/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:23:09 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=70</guid>
		<description><![CDATA[If you think that job creation was the biggest problem for President Obama then perhaps you are wrong because it seems that budget deficit is even a bigger problem. It has already reached to alarming level and something should be done as soon as possible. The main problem for president Obama is that at this [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that job creation was the biggest problem for President Obama then perhaps you are wrong because it seems that budget deficit is even a bigger problem. It has already reached to alarming level and something should be done as soon as possible. The main problem for president Obama is that at this moment, he has to think of saving the economy first and creating jobs. So, naturally he has to take some Measures that will boost the economy and create some but he cannot afford to take the budget <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2010/02/02/MNNC1BQTKK.DTL">deficit out of control</a>.</p>
<p>President Obama has passed one year in office and there was a lot of expectations from the people who voted and elected him. Now, many people are perhaps disillusioned and Obama will have to work very hard to get back their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/02/obama-budget-deficit-is-becoming-a-bigger-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job creation is the biggest challenge for Barack Obama</title>
		<link>http://www.hobbyeconomist.com/2010/01/job-creation-is-the-biggest-challenge-for-barack-obama/</link>
		<comments>http://www.hobbyeconomist.com/2010/01/job-creation-is-the-biggest-challenge-for-barack-obama/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:02:15 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=68</guid>
		<description><![CDATA[Day before Yesterday, Barack Obama gave his state of the Union address. He tried to assure the people that his administration understood the misery of ordinary people. It is the year of mid-term election in congress and that is why, Obama mainly talked about the issues that American people want to hear most and naturally, [...]]]></description>
			<content:encoded><![CDATA[<p>Day before Yesterday, Barack Obama gave his state of the Union address. He tried to assure the people that his administration understood the misery of ordinary people. It is the year of mid-term election in congress and that is why, Obama mainly talked about the issues that American people want to hear most and naturally, American people want jobs now.  He did not say that much about foreign policy and he mostly talked about economy.</p>
<p>The biggest challenge for Barack Obama at this moment is that although US economy has more or less come out of the global recession, many people are still suffering from unemployment. There is no sign of any job creation but some people are losing jobs every month. So, the first thing that he has to do is inject some jobs in the economy and it is becoming quite a challenge for him.</p>
<p>It is very easy to give a speech about the economy but it is another matter for a president or a government to create some jobs. I don’t think that it will be very easy for Obama and I am not hopeful for it that much. As I just said that it is not only the work of the government and in fact creating jobs does not only depend on government activities. There are many factors and one of the most important factors is that the private companies would have to sacrifice some and think of giving some benefit to the people. The main problem with US economy is that most of the private companies have to think of their share holders and if they can not deliver good profit then share holders will not be happy. As a result, when your only focus is profit rather then creating jobs, helping the national economy does not get any importance or priority.</p>
<p>Another factor is the people. USA is a consumer based economy and here a lot depends on what people think. On the one hand, because many people are out of jobs so consumer confidence is not that much. On the other hand, US people have to perhaps become more educated about their economy and have to spend the money in a wiser way so that more jobs can be created. In fact, the people have to remember that they have to think of some good ways that can help the US economy and can help to create jobs. I do not see any effort from Obama administration in this regard. I think that president Obama and his colleagues should try to educate the American people about economy more and advise the people for spending the money in a way that can benefit the US economy in creating new jobs.</p>
<p>Because of these reasons, I think that it will be very difficult for Obama to create jobs in large number in 2010. However, I do not want to blame him because he was at the wrong time and wrong place. He got a lot of popular votes but he inherited a recession that he had nothing to do with. After all, Obama administration was not the cause of global economic recession or US economic recession. Even it did not start at his time but when he started his presidency, he had to forget other things and deal with this problem alone.</p>
<p>Related Articles</p>
<p><a href="http://www.guardian.co.uk/world/2010/jan/28/obama-job-tour-state-union">Guardian</a></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/29/AR2010012901177.html">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/01/job-creation-is-the-biggest-challenge-for-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
