<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobby Economist &#187; Samsung</title>
	<atom:link href="http://www.hobbyeconomist.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobbyeconomist.com</link>
	<description>Global Business and Economy Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Samsung to Celebrate good 4th Quarter in 2009</title>
		<link>http://www.hobbyeconomist.com/2010/01/samsung-to-celebrate-good-4th-quarter-in-2009/</link>
		<comments>http://www.hobbyeconomist.com/2010/01/samsung-to-celebrate-good-4th-quarter-in-2009/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:08:51 +0000</pubDate>
		<dc:creator>Razib Ahmed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.hobbyeconomist.com/?p=58</guid>
		<description><![CDATA[2009 might have been a bad year for most companies but Samsung has seen a good turn around in the 4th quarter. There is prediction that operating profit of up to $3.44 billion is going to come for the company in the last quarter of 2009. It should be mentioned here that Samsung suffered loss [...]]]></description>
			<content:encoded><![CDATA[<p>2009 might have been a bad year for most companies but Samsung has seen a good turn around in the 4<sup>th</sup> quarter. There is prediction that <a href="http://www.businessweek.com/ap/financialnews/D9D2RIM00.htm">operating profit of up to $3.44 billion</a> is going to come for the company in the last quarter of 2009. It should be mentioned here that Samsung suffered loss in the fourth quarter of 2008. Well, at that time, the world was entering in to a very kind of recession and now, the global economy slowly but steadily going out of the recession.</p>
<p>Good news for Samsung share holders. 2010 is also likely to be a strong year for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbyeconomist.com/2010/01/samsung-to-celebrate-good-4th-quarter-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
